model | CBS670FE |
Engine Type | Forced air cooling, 2 cylinders, 4 strokes, OHV, V-type |
Cylinder diameter*stroke (mm) | 78×70 |
Displacement (L) | 669 |
Compression ratio | 8.5:1 |
Rated power (kW) | 15.5/3600 |
Torque limit (N.m) | <45/2500 |
Startup method | Electric start |
Oil capacity(L) | 1.6 |
Fuel tank capacity (L) | —— |
Net/gross weight (kg) | 45/51 |
Packing size (mm) | 550x460x345 |
Overhead valve, powerful, durable and more fuel-efficient
Cast iron cylinder liner, more lubrication, more wear-resistant engine
Low oil level alarm and shutdown to better protect the engine
Forged steel crankshaft, metal cam, engine more durable