model | CBS390F |
Engine Type | Forced air cooling, single cylinder, four stroke, OHV |
Cylinder diameter*stroke (mm) | 88×64 |
Displacement (L) | 389 |
Compression ratio | 8.5:1 |
Rated power (kW) | 7.8/3600 |
Torque limit (N.m) | <25/2500 |
Startup method | Hand/Electric Start |
Oil capacity(L) | 1.1 |
Fuel tank capacity (L) | 6.0 |
Net/gross weight (kg) | 29.5/31.5 |
Packing size (mm) | 485×390×485 |
Overhead valve, powerful, durable and more fuel-efficient
Cast iron cylinder liner, more lubrication, more wear-resistant engine
Low oil level alarm and shutdown to better protect the engine
Forged steel crankshaft, metal cam, engine more durable