model | CBS450F |
Engine Type | Forced air cooling, single cylinder, four stroke, OHV |
Cylinder diameter*stroke (mm) | 92×67 |
Displacement (L) | 445 |
Compression ratio | 9.0:1 |
Rated power (kW) | 9.5/3600 |
Torque limit (N.m) | <27/2500 |
Startup method | Hand/Electric Start |
Oil capacity(L) | 1.1 |
Fuel tank capacity (L) | 6.0 |
Net/gross weight (kg) | 29.5/31.5 |
Packing size (mm) | 485×390×485 |
Overhead valve, powerful, durable and more fuel-efficient
Cast iron cylinder liner, more lubrication, more wear-resistant engine
Low oil level alarm and shutdown to better protect the engine
Forged steel crankshaft, metal cam, engine more durable