model | CBS1000FE |
Engine Type | Forced air cooling, 2 cylinders, 4 strokes, OHV, V-type |
Cylinder diameter*stroke (mm) | 90×78.5 |
Displacement (L) | 999 |
Compression ratio | 8.7:1 |
Rated power (kW) | 24.5/3600 |
Torque limit (N.m) | <68/2500 |
Startup method | Electric start |
Oil capacity(L) | 2.4 |
Fuel tank capacity (L) | —— |
Net/gross weight (kg) | 54/62 |
Packing size (mm) | 515×465×500 |
Overhead valve, powerful, durable and more fuel-efficient
Cast iron cylinder liner, more lubrication, more wear-resistant engine
Low oil level alarm and shutdown to better protect the engine
Forged steel crankshaft, metal cam, engine more durable